America's Best Family Christmas Towns
Nearly half of Americans plan to travel this holiday season, according to Deloitte. For many families, part of the trip is seeing Christmas lights on Main Street and, with luck, some snow.
To find the best small towns for a family Christmas trip, Special Needs Care Network compared small towns in every state across four measures: places to stay, things to do, holiday shops, and the chance of a white Christmas.
Key findings
- Breckenridge, Colorado, is the best small town for a family Christmas, with a score of 100 out of 100. Steamboat Springs, Colorado (99.6) and Fairbanks, Alaska (99.3) come next.
- Fairbanks, Alaska, has the best chance of a white Christmas of any town in the study. It scores 100 out of 100 for White Christmas and ranks third overall.
- Colorado has five of the top 10 spots, more than any other state. Colorado and Michigan each have nine towns in the top 100, the most of any state, followed by New York and Wisconsin with eight each.
- Alaska is the best state for a family Christmas, with an average town score of 64.0. Colorado (63.5) and Montana (58.4) come next.
- Hawaii is the worst state for a family Christmas, with an average town score of 33.0. Texas (37.7) and Georgia (38.0) are next.
- Minnesota is the best state for a white Christmas, with an average White Christmas score of 87.4. North Dakota (86.5) and Vermont (83.1) come next.
America's 100 best small towns for a family Christmas
The Score combines the four ranks, so it is not the average of the four columns.
| Rank | Town | State | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|---|
| 1 | Breckenridge | Colorado | 99.1 | 99.7 | 93.7 | 98.9 | 100 |
| 2 | Steamboat Springs | Colorado | 98.5 | 99.2 | 92.7 | 99.5 | 99.6 |
| 3 | Fairbanks | Alaska | 92.4 | 99.3 | 96.4 | 100 | 99.3 |
| 4 | Jackson | Wyoming | 97.6 | 94.7 | 94.2 | 99.5 | 98.6 |
| 5 | Durango | Colorado | 88.0 | 97.6 | 97.9 | 94.1 | 96.7 |
| 6 | Stowe | Vermont | 97.8 | 97.9 | 82.4 | 99.6 | 96.4 |
| 7 | Estes Park | Colorado | 99.2 | 93.3 | 99.2 | 84.5 | 96.1 |
| 8 | Aspen | Colorado | 96.8 | 98.8 | 79.0 | 99.7 | 95.5 |
| 9 | Minot | North Dakota | 89.0 | 92.4 | 95.1 | 90.6 | 93.9 |
| 10 | Conway (North Conway) | New Hampshire | 98.4 | 88.2 | 95.1 | 85.7 | 93.8 |
| 10 | Park City | Utah | 99.4 | 99.8 | 82.4 | 86.1 | 93.8 |
| 12 | Traverse City | Michigan | 90.8 | 92.4 | 99.2 | 80.9 | 92.9 |
| 13 | Marquette | Michigan | 78.2 | 97.9 | 93.2 | 91.0 | 92.4 |
| 14 | Vail | Colorado | 97.8 | 99.5 | 69.3 | 95.2 | 92.2 |
| 15 | Wisconsin Dells | Wisconsin | 94.3 | 95.7 | 96.0 | 74.2 | 92.1 |
| 16 | Taos | New Mexico | 95.3 | 91.2 | 96.0 | 77.4 | 91.9 |
| 17 | Truckee | California | 95.7 | 88.2 | 79.0 | 97.2 | 91.8 |
| 18 | Butte | Montana | 83.0 | 96.3 | 90.8 | 87.4 | 91.6 |
| 19 | Burlington | Vermont | 85.0 | 99.5 | 98.2 | 73.3 | 91.2 |
| 20 | Lake Delton | Wisconsin | 98.1 | 95.2 | 88.6 | 74.2 | 90.9 |
| 21 | Lake George | New York | 83.0 | 90.0 | 90.8 | 90.6 | 90.7 |
| 22 | Homer | Alaska | 98.9 | 71.3 | 85.5 | 98.5 | 90.2 |
| 23 | Whitefish | Montana | 92.4 | 84.5 | 79.0 | 96.9 | 90.0 |
| 24 | West Yellowstone | Montana | 97.0 | 66.4 | 88.6 | 99.9 | 89.6 |
| 25 | Lake Placid | New York | 95.9 | 79.0 | 82.4 | 93.7 | 89.4 |
| 26 | Leavenworth | Washington | 97.4 | 60.7 | 96.0 | 96.0 | 89.2 |
| 27 | Juneau | Alaska | 97.2 | 96.3 | 98.3 | 56.6 | 89.0 |
| 27 | Mankato | Minnesota | 74.9 | 96.8 | 95.5 | 79.6 | 89.0 |
| 29 | Brattleboro | Vermont | 78.2 | 91.2 | 87.2 | 90.2 | 88.8 |
| 30 | Bangor | Maine | 78.2 | 97.2 | 98.3 | 71.9 | 88.7 |
| 31 | Pittsfield | Massachusetts | 78.2 | 95.7 | 92.1 | 79.3 | 88.5 |
| 32 | Ithaca | New York | 86.7 | 99.4 | 96.9 | 61.7 | 88.3 |
| 32 | York | Maine | 97.2 | 79.0 | 94.7 | 75.1 | 88.3 |
| 34 | Wausau | Wisconsin | 70.7 | 96.3 | 89.8 | 86.9 | 88.2 |
| 35 | Winter Park | Colorado | 96.6 | 90.0 | 59.8 | 99.8 | 88.1 |
| 36 | Kalispell | Montana | 85.0 | 84.5 | 96.0 | 78.3 | 88.0 |
| 37 | Bar Harbor | Maine | 99.0 | 75.4 | 98.3 | 71.9 | 87.9 |
| 38 | Kingston | New York | 90.0 | 94.7 | 96.4 | 61.7 | 87.7 |
| 39 | Minocqua | Wisconsin | 96.8 | 71.3 | 79.0 | 97.1 | 87.6 |
| 39 | Woodstock | New York | 90.8 | 86.4 | 89.8 | 76.1 | 87.6 |
| 41 | Ketchum | Idaho | 90.0 | 92.4 | 79.0 | 81.2 | 87.5 |
| 42 | Sault Ste. Marie | Michigan | 64.5 | 88.2 | 92.1 | 94.9 | 87.3 |
| 43 | Lenox | Massachusetts | 95.3 | 92.4 | 74.3 | 79.3 | 87.0 |
| 44 | Crested Butte | Colorado | 86.7 | 82.0 | 71.7 | 99.4 | 86.7 |
| 44 | Winona | Minnesota | 80.8 | 98.2 | 82.4 | 77.2 | 86.7 |
| 46 | Helena | Montana | 80.8 | 99.0 | 96.9 | 60.2 | 86.4 |
| 46 | Queensbury | New York | 85.0 | 75.4 | 87.2 | 90.6 | 86.4 |
| 48 | Laconia | New Hampshire | 89.0 | 94.7 | 82.4 | 69.9 | 85.9 |
| 49 | Deadwood | South Dakota | 93.1 | 91.2 | 66.9 | 84.7 | 85.6 |
| 50 | Galena | Illinois | 96.6 | 84.5 | 94.2 | 57.9 | 85.0 |
| 51 | Holland | Michigan | 74.9 | 94.0 | 96.0 | 66.1 | 84.9 |
| 52 | Mammoth Lakes | California | 98.7 | 98.2 | 71.7 | 64.4 | 84.8 |
| 52 | Sturgeon Bay | Wisconsin | 92.8 | 90.0 | 80.8 | 68.8 | 84.8 |
| 54 | Bridgton | Maine | 78.2 | 79.0 | 85.5 | 88.2 | 84.6 |
| 54 | Gibraltar | Wisconsin | 89.0 | 75.4 | 87.2 | 79.8 | 84.6 |
| 56 | Belfast | Maine | 83.0 | 82.0 | 80.8 | 83.3 | 84.1 |
| 57 | Gettysburg | Pennsylvania | 94.0 | 98.8 | 97.5 | 38.3 | 84.0 |
| 58 | Wolfeboro | New Hampshire | 91.7 | 84.5 | 82.4 | 69.9 | 83.8 |
| 59 | Muskegon | Michigan | 70.7 | 96.8 | 90.8 | 67.0 | 83.6 |
| 60 | Alexandria | Minnesota | 70.7 | 90.0 | 76.6 | 88.2 | 83.4 |
| 61 | Branson | Missouri | 99.7 | 100 | 99.9 | 26.3 | 83.2 |
| 61 | Grand Haven | Michigan | 74.9 | 90.0 | 92.7 | 67.0 | 83.2 |
| 61 | Sandusky | Ohio | 91.7 | 97.6 | 88.6 | 47.6 | 83.2 |
| 61 | Stonington | Connecticut | 92.4 | 97.6 | 98.7 | 36.5 | 83.2 |
| 65 | Saranac Lake | New York | 83.0 | 82.0 | 66.9 | 93.7 | 83.1 |
| 66 | Stevens Point | Wisconsin | 56.4 | 95.7 | 85.5 | 84.8 | 83.0 |
| 67 | Pigeon Forge | Tennessee | 99.9 | 99.9 | 99.8 | 24.8 | 82.9 |
| 68 | Gatlinburg | Tennessee | 100 | 99.6 | 99.9 | 24.8 | 82.8 |
| 69 | Nantucket | Massachusetts | 98.7 | 95.2 | 97.9 | 31.7 | 82.6 |
| 70 | South Lake Tahoe | California | 99.5 | 96.3 | 97.9 | 29.0 | 82.4 |
| 71 | Barnstable | Massachusetts | 97.9 | 98.6 | 99.3 | 26.3 | 82.3 |
| 71 | Bemidji | Minnesota | 56.4 | 84.5 | 82.4 | 96.7 | 82.3 |
| 71 | Provincetown | Massachusetts | 99.4 | 84.5 | 99.0 | 39.6 | 82.3 |
| 74 | Atlantic City | New Jersey | 98.8 | 99.6 | 97.9 | 25.6 | 82.2 |
| 74 | Charlottesville | Virginia | 92.4 | 99.4 | 99.6 | 29.9 | 82.2 |
| 76 | Anaconda | Montana | 90.8 | 71.3 | 71.7 | 87.4 | 81.8 |
| 77 | Marshfield | Wisconsin | 70.7 | 92.4 | 71.7 | 84.3 | 81.7 |
| 77 | Sheridan | Wyoming | 64.5 | 90.0 | 98.3 | 64.6 | 81.7 |
| 79 | Manistee | Michigan | 70.7 | 79.0 | 82.4 | 85.7 | 81.4 |
| 80 | Red Wing | Minnesota | 78.2 | 92.4 | 74.3 | 73.3 | 81.3 |
| 81 | Lincoln | New Hampshire | 95.0 | 88.2 | 45.2 | 91.5 | 81.2 |
| 81 | Ocean City | Maryland | 99.6 | 95.7 | 99.0 | 24.0 | 81.2 |
| 81 | Paducah | Kentucky | 92.4 | 97.6 | 98.9 | 28.7 | 81.2 |
| 81 | Sitka | Alaska | 94.8 | 75.4 | 90.8 | 57.4 | 81.2 |
| 85 | Great Barrington | Massachusetts | 78.2 | 84.5 | 76.6 | 78.0 | 81.1 |
| 86 | Westerly | Rhode Island | 94.8 | 91.2 | 94.7 | 36.5 | 81.0 |
| 87 | Petoskey | Michigan | 70.7 | 66.4 | 89.8 | 88.9 | 80.9 |
| 87 | Staunton | Virginia | 85.0 | 98.2 | 97.5 | 34.9 | 80.9 |
| 89 | Dover | Vermont | 95.3 | 94.0 | 39.0 | 90.2 | 80.8 |
| 89 | Seward | Alaska | 95.3 | 60.7 | 63.7 | 98.6 | 80.8 |
| 91 | Stillwater | Minnesota | 86.7 | 75.4 | 95.1 | 57.7 | 80.5 |
| 92 | Henrietta | New York | 64.5 | 88.2 | 97.2 | 62.6 | 80.4 |
| 92 | Keene | New Hampshire | 56.4 | 93.3 | 85.5 | 77.2 | 80.4 |
| 94 | Michigan City | Indiana | 78.2 | 96.8 | 84.0 | 54.4 | 80.3 |
| 94 | Williston | North Dakota | 89.0 | 75.4 | 69.3 | 81.6 | 80.3 |
| 96 | Frankenmuth | Michigan | 64.5 | 92.4 | 97.9 | 57.1 | 80.2 |
| 96 | Ocean City | New Jersey | 98.3 | 91.2 | 99.1 | 25.6 | 80.2 |
| 96 | Telluride | Colorado | 89.0 | 90.0 | 39.0 | 97.7 | 80.2 |
| 99 | Ellsworth | Maine | 74.9 | 79.0 | 87.2 | 71.9 | 80.1 |
| 100 | Wells | Maine | 93.7 | 53.8 | 91.6 | 75.1 | 80.0 |
How the states compare
Each state's number of ranked towns, best town, and lowest-ranked town.
| State | Ranked towns | Best town | Score | Lowest-ranked town | Score |
|---|---|---|---|---|---|
| Alabama | 30 | Orange Beach | 70.8 | Daleville | 8.6 |
| Alaska | 20 | Fairbanks | 99.3 | Unalaska | 18.2 |
| Arizona | 28 | Prescott | 78.9 | Clifton | 8.0 |
| Arkansas | 28 | Eureka Springs | 78.1 | Crossett | 6.7 |
| California | 59 | Truckee | 91.8 | Williams | 11.8 |
| Colorado | 43 | Breckenridge | 100 | Rangely | 24.2 |
| Connecticut | 32 | Stonington | 83.2 | Warren | 15.6 |
| Delaware | 7 | Rehoboth Beach | 76.8 | Ocean View | 25.8 |
| Florida | 50 | Key West | 76.5 | Fanning Springs | 3.2 |
| Georgia | 54 | Gainesville | 70.8 | Lakeland | 2.6 |
| Hawaii | 33 | Hilo | 74.8 | Hawaiian Acres | 0 |
| Idaho | 15 | Ketchum | 87.5 | Dover | 20.6 |
| Illinois | 37 | Galena | 85.0 | Makanda | 10.5 |
| Indiana | 35 | Michigan City | 80.3 | Greendale | 8.2 |
| Iowa | 36 | Decorah | 74.2 | Dunlap | 19.1 |
| Kansas | 36 | Leavenworth | 75.1 | Ellinwood | 15.5 |
| Kentucky | 36 | Paducah | 81.2 | Calvert City | 15.1 |
| Louisiana | 19 | Alexandria | 70.3 | Livonia | 5.3 |
| Maine | 99 | Bangor | 88.7 | Sullivan | 17.0 |
| Maryland | 17 | Ocean City | 81.2 | New Windsor | 20.7 |
| Massachusetts | 53 | Pittsfield | 88.5 | Monterey | 23.2 |
| Michigan | 154 | Traverse City | 92.9 | Somerset | 13.4 |
| Minnesota | 60 | Mankato | 89.0 | Center / East Gull Lake | 23.8 |
| Mississippi | 32 | Hattiesburg | 76.1 | Moss Point | 5.7 |
| Missouri | 47 | Branson | 83.2 | East Prairie | 11.8 |
| Montana | 20 | Butte | 91.6 | White Sulphur Springs | 29.4 |
| Nebraska | 16 | Kearney | 75.8 | Blair | 26.3 |
| Nevada | 8 | Elko | 73.5 | Fernley | 20.0 |
| New Hampshire | 61 | Conway (North Conway) | 93.8 | Bradford | 25.2 |
| New Jersey | 32 | Atlantic City | 82.2 | Bethlehem | 11.0 |
| New Mexico | 19 | Taos | 91.9 | Belen | 23.6 |
| New York | 214 | Lake George | 90.7 | Claverack | 13.7 |
| North Carolina | 63 | Boone | 74.8 | Badin | 8.3 |
| North Dakota | 11 | Minot | 93.9 | Missouri Ridge | 20.9 |
| Ohio | 66 | Sandusky | 83.2 | Nile | 11.6 |
| Oklahoma | 32 | Muskogee | 76.4 | Buffalo | 9.9 |
| Oregon | 45 | Newport | 75.8 | Dunes City | 0 |
| Pennsylvania | 105 | Gettysburg | 84.0 | Hartley | 12.1 |
| Rhode Island | 8 | Westerly | 81.0 | Richmond | 17.0 |
| South Carolina | 33 | Myrtle Beach | 76.5 | Seabrook Island | 2.6 |
| South Dakota | 17 | Deadwood | 85.6 | Gregory | 22.8 |
| Tennessee | 36 | Pigeon Forge | 82.9 | Orlinda | 9.1 |
| Texas | 124 | Fredericksburg | 73.5 | Jourdanton / Sweeny | 2.6 |
| Utah | 18 | Park City | 93.8 | Toquerville | 11.0 |
| Vermont | 70 | Stowe | 96.4 | Bridport | 17.4 |
| Virginia | 35 | Charlottesville | 82.2 | Chatham | 17.6 |
| Washington | 37 | Leavenworth | 89.2 | Elma | 7.5 |
| West Virginia | 20 | Morgantown | 78.3 | Williamstown | 19.6 |
| Wisconsin | 121 | Wisconsin Dells | 92.1 | Dellona | 19.0 |
| Wyoming | 15 | Jackson | 98.6 | Rawlins | 31.8 |
State by state
Each state's top 10 towns, ranked within the state.
Alabama
Orange Beach is the best small town for a family Christmas in Alabama, with a score of 70.8 out of 100. Florence (69.3) and Gulf Shores (66.3) come next.
Top 10 in Alabama
| Rank (of 30) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Orange Beach | 98.0 | 88.2 | 91.6 | 0 | 70.8 |
| 2 | Florence | 64.5 | 98.6 | 93.2 | 12.9 | 69.3 |
| 3 | Gulf Shores | 98.0 | 82.0 | 80.8 | 0 | 66.3 |
| 4 | Opelika | 74.9 | 86.4 | 91.6 | 0 | 64.8 |
| 5 | Fort Payne | 56.4 | 86.4 | 79.0 | 19.0 | 61.9 |
| 6 | Fairhope | 78.2 | 60.7 | 94.2 | 0 | 59.6 |
| 7 | Foley | 27.7 | 92.4 | 95.5 | 0 | 56.2 |
| 8 | Troy | 56.4 | 75.4 | 80.8 | 0 | 54.7 |
| 9 | Guntersville | 83.0 | 45.5 | 71.7 | 11.9 | 53.8 |
| 10 | Scottsboro | 64.5 | 82.0 | 59.8 | 0 | 52.8 |
Alaska
Fairbanks is the best small town for a family Christmas in Alaska, with a score of 99.3 out of 100. Homer (90.2) and Juneau (89.0) come next.
Top 10 in Alaska
| Rank (of 20) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Fairbanks | 92.4 | 99.3 | 96.4 | 100 | 99.3 |
| 2 | Homer | 98.9 | 71.3 | 85.5 | 98.5 | 90.2 |
| 3 | Juneau | 97.2 | 96.3 | 98.3 | 56.6 | 89.0 |
| 4 | Sitka | 94.8 | 75.4 | 90.8 | 57.4 | 81.2 |
| 5 | Seward | 95.3 | 60.7 | 63.7 | 98.6 | 80.8 |
| 6 | Wasilla | 45.1 | 84.5 | 88.6 | 87.3 | 78.8 |
| 7 | Palmer | 74.9 | 79.0 | 50.9 | 98.1 | 77.2 |
| 8 | Ketchikan | 91.7 | 71.3 | 97.5 | 35.4 | 75.5 |
| 9 | Soldotna | 90.0 | 35.8 | 71.7 | 98.5 | 75.1 |
| 10 | Kenai | 93.7 | 53.8 | 50.9 | 97.6 | 75.0 |
Arizona
Prescott is the best small town for a family Christmas in Arizona, with a score of 78.9 out of 100. Sedona (76.2) and Pinetop-Lakeside (75.5) come next.
Top 10 in Arizona
| Rank (of 28) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Prescott | 91.7 | 98.6 | 96.8 | 21.5 | 78.9 |
| 2 | Sedona | 98.9 | 88.2 | 99.7 | 11.9 | 76.2 |
| 3 | Pinetop-Lakeside | 94.3 | 60.7 | 84.0 | 57.9 | 75.5 |
| 4 | Williams | 93.1 | 60.7 | 74.3 | 65.0 | 74.5 |
| 5 | Tombstone | 91.7 | 90.0 | 69.3 | 11.9 | 66.9 |
| 6 | Cottonwood | 70.7 | 79.0 | 89.8 | 11.9 | 64.4 |
| 7 | Bisbee | 95.7 | 71.3 | 63.7 | 17.4 | 62.8 |
| 8 | Sierra Vista | 70.7 | 86.4 | 85.5 | 0 | 62.2 |
| 9 | Kingman | 70.7 | 84.5 | 85.5 | 0 | 61.7 |
| 10 | Payson | 78.2 | 45.5 | 79.0 | 24.2 | 57.7 |
Arkansas
Eureka Springs is the best small town for a family Christmas in Arkansas, with a score of 78.1 out of 100. Hot Springs (75.7) and Mountain View (68.5) come next.
Top 10 in Arkansas
| Rank (of 28) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Eureka Springs | 99.5 | 82.0 | 99.4 | 25.4 | 78.1 |
| 2 | Hot Springs | 97.5 | 99.4 | 99.5 | 0 | 75.7 |
| 3 | Mountain View | 90.0 | 82.0 | 74.3 | 22.6 | 68.5 |
| 4 | Pine Bluff | 70.7 | 90.0 | 76.6 | 15.5 | 64.8 |
| 5 | Texarkana | 85.0 | 71.3 | 74.3 | 15.5 | 62.6 |
| 6 | Mountain Home | 56.4 | 60.7 | 76.6 | 14.4 | 53.4 |
| 7 | Mena | 86.7 | 45.5 | 59.8 | 11.9 | 51.5 |
| 8 | El Dorado | 45.1 | 84.5 | 69.3 | 0 | 51.3 |
| 9 | Harrison | 27.7 | 71.3 | 76.6 | 19.9 | 50.8 |
| 10 | Blytheville | 45.1 | 71.3 | 55.7 | 18.5 | 49.0 |
California
Truckee is the best small town for a family Christmas in California, with a score of 91.8 out of 100. Mammoth Lakes (84.8) and South Lake Tahoe (82.4) come next.
Top 10 in California
| Rank (of 59) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Truckee | 95.7 | 88.2 | 79.0 | 97.2 | 91.8 |
| 2 | Mammoth Lakes | 98.7 | 98.2 | 71.7 | 64.4 | 84.8 |
| 3 | South Lake Tahoe | 99.5 | 96.3 | 97.9 | 29.0 | 82.4 |
| 4 | San Luis Obispo | 95.9 | 97.2 | 99.5 | 0 | 74.8 |
| 5 | Nevada City | 85.0 | 90.0 | 88.6 | 28.2 | 74.6 |
| 6 | Big Bear Lake | 99.8 | 94.0 | 97.5 | 0 | 74.3 |
| 7 | Solvang | 93.1 | 86.4 | 97.2 | 0 | 70.6 |
| 8 | Eureka | 89.0 | 91.2 | 95.1 | 0 | 70.4 |
| 9 | Paso Robles | 93.1 | 82.0 | 94.2 | 0 | 68.7 |
| 10 | Grass Valley | 78.2 | 79.0 | 91.6 | 16.2 | 67.8 |
Colorado
Breckenridge is the best small town for a family Christmas in Colorado, with a score of 100 out of 100. Steamboat Springs (99.6) and Durango (96.7) come next.
Top 10 in Colorado
| Rank (of 43) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Breckenridge | 99.1 | 99.7 | 93.7 | 98.9 | 100 |
| 2 | Steamboat Springs | 98.5 | 99.2 | 92.7 | 99.5 | 99.6 |
| 3 | Durango | 88.0 | 97.6 | 97.9 | 94.1 | 96.7 |
| 4 | Estes Park | 99.2 | 93.3 | 99.2 | 84.5 | 96.1 |
| 5 | Aspen | 96.8 | 98.8 | 79.0 | 99.7 | 95.5 |
| 6 | Vail | 97.8 | 99.5 | 69.3 | 95.2 | 92.2 |
| 7 | Winter Park | 96.6 | 90.0 | 59.8 | 99.8 | 88.1 |
| 8 | Crested Butte | 86.7 | 82.0 | 71.7 | 99.4 | 86.7 |
| 9 | Telluride | 89.0 | 90.0 | 39.0 | 97.7 | 80.2 |
| 10 | Glenwood Springs | 86.7 | 84.5 | 71.7 | 66.7 | 79.0 |
Connecticut
Stonington is the best small town for a family Christmas in Connecticut, with a score of 83.2 out of 100. Groton (74.2) and New London (72.2) come next.
Top 10 in Connecticut
| Rank (of 32) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Stonington | 92.4 | 97.6 | 98.7 | 36.5 | 83.2 |
| 2 | Groton | 90.0 | 82.0 | 82.4 | 36.5 | 74.2 |
| 3 | New London | 70.7 | 97.6 | 76.6 | 36.5 | 72.2 |
| 4 | Ridgefield | 45.1 | 88.2 | 84.0 | 49.8 | 69.0 |
| 5 | Shelton | 56.4 | 75.4 | 82.4 | 40.5 | 65.5 |
| 6 | Ledyard | 56.4 | 84.5 | 76.6 | 36.5 | 65.3 |
| 7 | Torrington | 0 | 88.2 | 93.2 | 66.5 | 65.0 |
| 8 | Norwich | 45.1 | 75.4 | 80.8 | 42.9 | 63.0 |
| 9 | Montville | 70.7 | 71.3 | 59.8 | 42.9 | 62.4 |
| 10 | East Lyme | 70.7 | 66.4 | 66.9 | 36.5 | 61.4 |
Delaware
Rehoboth Beach is the best small town for a family Christmas in Delaware, with a score of 76.8 out of 100. Lewes (63.8) and Dover (63.1) come next.
All 7 ranked towns in Delaware
| Rank (of 7) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Rehoboth Beach | 94.3 | 82.0 | 97.9 | 26.7 | 76.8 |
| 2 | Lewes | 80.8 | 66.4 | 76.6 | 26.7 | 63.8 |
| 3 | Dover | 27.7 | 96.3 | 94.2 | 24.0 | 63.1 |
| 4 | Milford | 45.1 | 60.7 | 69.3 | 24.8 | 51.4 |
| 5 | Bethany Beach | 56.4 | 12.1 | 71.7 | 24.0 | 41.8 |
| 6 | Milton | 27.7 | 35.8 | 32.4 | 24.8 | 31.0 |
| 7 | Ocean View | 27.7 | 24.4 | 25.1 | 24.0 | 25.8 |
Florida
Key West is the best small town for a family Christmas in Florida, with a score of 76.5 out of 100. St. Augustine (76.4) and Naples (74.9) come next.
Top 10 in Florida
| Rank (of 50) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Key West | 99.9 | 99.7 | 99.8 | 0 | 76.5 |
| 2 | St. Augustine | 99.1 | 100 | 100 | 0 | 76.4 |
| 3 | Naples | 95.0 | 98.2 | 99.7 | 0 | 74.9 |
| 4 | Panama City Beach | 99.7 | 94.7 | 97.5 | 0 | 74.5 |
| 5 | Destin | 98.2 | 94.0 | 96.4 | 0 | 73.6 |
| 6 | Panama City | 89.0 | 95.7 | 97.2 | 0 | 72.1 |
| 7 | Ormond Beach | 93.1 | 95.2 | 93.2 | 0 | 71.9 |
| 8 | Vero Beach | 88.0 | 86.4 | 95.5 | 0 | 69.0 |
| 9 | Dunedin | 83.0 | 88.2 | 94.7 | 0 | 68.1 |
| 10 | Fernandina Beach | 93.1 | 79.0 | 93.7 | 0 | 67.8 |
Georgia
Gainesville is the best small town for a family Christmas in Georgia, with a score of 70.8 out of 100. Blue Ridge and Rome tie for second at 70.3.
Top 10 in Georgia
| Rank (of 54) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Gainesville | 64.5 | 98.2 | 98.5 | 13.7 | 70.8 |
| 2 | Blue Ridge | 86.7 | 71.3 | 96.0 | 21.3 | 70.3 |
| 2 | Rome | 74.9 | 94.7 | 94.7 | 9.4 | 70.3 |
| 4 | Dahlonega | 88.0 | 71.3 | 91.6 | 21.0 | 69.3 |
| 5 | Dalton | 64.5 | 98.2 | 97.2 | 0 | 67.0 |
| 6 | LaGrange | 74.9 | 88.2 | 87.2 | 9.4 | 66.6 |
| 7 | Milledgeville | 56.4 | 96.3 | 76.6 | 0 | 59.1 |
| 8 | Carrollton | 27.7 | 91.2 | 89.8 | 12.9 | 57.7 |
| 9 | Tybee Island | 96.6 | 60.7 | 69.3 | 0 | 57.3 |
| 10 | Perry | 74.9 | 66.4 | 69.3 | 0 | 53.6 |
| 10 | Thomasville | 27.7 | 88.2 | 89.8 | 0 | 53.6 |
Hawaii
Hilo is the best small town for a family Christmas in Hawaii, with a score of 74.8 out of 100. Kihei (67.1) and Wailuku (63.1) come next.
Top 10 in Hawaii
| Rank (of 33) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Hilo | 95.3 | 97.9 | 99.4 | 0 | 74.8 |
| 2 | Kihei | 97.0 | 71.3 | 95.5 | 0 | 67.1 |
| 3 | Wailuku | 64.5 | 92.4 | 88.6 | 0 | 63.1 |
| 4 | Lihue | 64.5 | 82.0 | 82.4 | 0 | 58.8 |
| 5 | Kapaa | 78.2 | 53.8 | 85.5 | 0 | 55.4 |
| 6 | Kahului | 45.1 | 75.4 | 92.7 | 0 | 55.1 |
| 7 | Kaanapali | 97.6 | 60.7 | 59.8 | 0 | 55.0 |
| 8 | Wailea | 97.7 | 35.8 | 39.0 | 0 | 43.0 |
| 9 | Wailua | 74.9 | 24.4 | 66.9 | 0 | 42.0 |
| 10 | Napili-Honokowai | 92.4 | 12.1 | 55.7 | 0 | 39.9 |
Idaho
Ketchum is the best small town for a family Christmas in Idaho, with a score of 87.5 out of 100. McCall (79.4) and Moscow (72.6) come next.
Top 10 in Idaho
| Rank (of 15) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Ketchum | 90.0 | 92.4 | 79.0 | 81.2 | 87.5 |
| 2 | McCall | 88.0 | 53.8 | 71.7 | 98.6 | 79.4 |
| 3 | Moscow | 70.7 | 84.5 | 69.3 | 59.3 | 72.6 |
| 4 | Sandpoint | 45.1 | 71.3 | 79.0 | 80.3 | 71.0 |
| 5 | Hailey | 74.9 | 60.7 | 45.2 | 81.2 | 66.6 |
| 6 | Lewiston | 56.4 | 86.4 | 76.6 | 31.3 | 64.5 |
| 7 | Sun Valley | 83.0 | 53.8 | 32.4 | 81.2 | 63.3 |
| 8 | Salmon | 45.1 | 53.8 | 45.2 | 69.8 | 54.7 |
| 9 | Kellogg | 74.9 | 45.5 | 25.1 | 67.0 | 53.6 |
| 10 | Soda Springs | 70.7 | 12.1 | 32.4 | 95.0 | 52.9 |
Illinois
Galena is the best small town for a family Christmas in Illinois, with a score of 85.0 out of 100. Quincy (77.6) and Moline (74.1) come next.
Top 10 in Illinois
| Rank (of 37) | Town | Places to stay | Things to do | Holiday shops | White Christmas | Score |
|---|---|---|---|---|---|---|
| 1 | Galena | 96.6 | 84.5 | 94.2 | 57.9 | 85.0 |
| 2 | Quincy | 64.5 | 96.8 | 93.7 | 46.5 | 77.6 |
